NATIONAL LIME & STONE CO. - CAREY

0388000004 P005

related emission points: F001 , F002 , F006 , P023 , P024 , P901 , P903 , P904 , P905 , Z003 , Z004 , Z005 , Z006 , Z007 , Z008 , Z009 , Z010 , Z011 , Z012 , Z013

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
30502012 85.0 4.20 720.0 210.0 50000.PM10 27.4 3990
30502012 85.0 4.20 720.0 210.0 50000.PM2.5 8.06 3990
30502012 85.0 4.20 720.0 210.0 50000.PM 27.4 3990
30590003 85.0 4.20 720.0 210.0 50000.COX 6.55 3990
30590003 85.0 4.20 720.0 210.0 50000.PM 0.59 3990
30590003 85.0 4.20 720.0 210.0 50000.VOC 0.43 3990
30590003 85.0 4.20 720.0 210.0 50000.PM2.5 0.59 3990
30590003 85.0 4.20 720.0 210.0 50000.NOX 7.80 3990
30590003 85.0 4.20 720.0 210.0 50000.PM10 0.59 3990
30590003 85.0 4.20 720.0 210.0 50000.OC 0.43 3990


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt